Veljan Double Vane Pump KHDC
Description
Applications | Automatic-Transmission |
Max Flow Rate | 415 LITERS |
Type | Hydraulic Vane Pump |
Usage/Application | HYDRAULIC POWER PACK |
Motor Horsepower | 20 HP |
Discharge | 415 LITERS |
Number Of Stages | Multi Stage |
Warranty Period | 0-6 Months |
Country of Origin | Made in India |
Double Vane Pumps
We are engaged in offering a wide range of Hydraulic Double Vane Pump. These pumps are designed in line with the international quality standards and widely demanded due to their special features. Moreover, each of our pumps undergo tough quality checks.
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
KH 6CC | 4000 | 270 | 1.32 – 12.20 | 22 – 200 | 2650 |
KH 6DC | 4000 | 270 | 3.56 – 17.75 | 59 – 290 | 2450 |
KH 6CCM* | 4000 | 270 | 1.32 – 12.20 | 22 – 200 | 2650 |
KH 6DCM* | 4000 | 270 | 3.56 – 17.75 | 59 – 290 | 2450 |
Reviews
There are no reviews yet.